Water, Energy, Waste

Changwon, Haman, Oksan
Yeoju, Gyeonggi-do
Hwasung, Gyeonggi Province
Yongin, Gyeonggi-do
Bonghwa-gun, Gyeongsangbuk-do
Ulsan / Onsan / Yongjam, Gyeongsangnam-do
Icheon, Gyeonggi-do & Cheongju, Chungcheongnam-do
Cheongju, Chungcheongnam-do
Cheongju, Chungcheongnam-do
Gumi, Gyeongsangbuk-do
Daesan, Chungcheongnam-do
Yeosu, Jeollanam-do
Yeosu, Jeollanam-do
Yeosu, Jeollanam-do
Asan Bay & Incheon
Seosan, Chungcheongnam-do
Incheon Songdo & Mansu
Cheongju, Chungcheongbuk-do
Cheongju, Chungcheongbuk-do
Pyeongtaek, Gyeonggi-do
Uijeongbu, Jeju (South & North), Gangjin WTE Facilities
District Heating Service
EPC
Daelim
Contract award | Dec 2011 |
Project | Petro Bataan RMP 2 Project |
Capacity | 16,800m3/d |
Scope of Project | Engineering, Supply, Supervision of Commissioning |
Daelim, Godeok
Contract award | Oct 2014 |
Project | Godeok Industrial Complex Tertiary Treatment facility |
Capacity | 102,000 m3/d |
Scope of Project | Engineering, Supply, Installation, Commissioning for ActifloTM systems |
Daelim, Gwangju
Contract award | Dec 2011 |
Project | Gwangju T-P Removal |
Capacity | 659,000 m3/d |
Scope of Project | Engineering, Supply, Installation, Commissioning for ActifloTM systems |
GS E&C
Contract award | Jul 2010 |
Project | OMAN Sohar2 & Barka3 IPP Project |
Capacity | Water : 3,552m3/d, Wastewater : 240m3/d |
Scope of Project | Engineering, Supply, Supervisor of Commissioning |
Mando
Contract award | Jun 2012 |
Project | Soluble Emersion Oil treatment |
Capacity | 10m3/day |
Scope of Project | Evaled™ RV Series TC10000 |
Posco Engineering
Contract award | May 2008 |
Project | WT & WWT for Campiche 242MW Coal Fired Power Project(Chile) |
Capacity | Demi Water : 1,200m3/d, WWT : 550m3/d |
Scope of Project | Engineering, Supply, Programming, Commissioning |
Daewoo E&C
ontract award | Aug 2012 |
Project | Saemankeum CSO |
Capacity | 30,000 m3/d |
Scope of Project | Engineering, Supply, Installation, Commissioning for ActifloTM systems |
Previous Project List